| Date | Amount |
|---|---|
| 1. maj | 800,00 kr. |
| Date | Amount |
|---|---|
| 1. maj | 800,00 kr. |
| Time | Activity | Place | |
|---|---|---|---|
| 26. May | 16:00 - 17:00 |
Venjing
|
Hoyvíksvøllur |
| 28. May | 16:00 - 17:00 |
Venjing
|
Hoyvíksvøllur |
| 02. Jun | 16:00 - 17:00 |
Venjing
|
Hoyvíksvøllur |
| 04. Jun | 16:00 - 17:00 |
Venjing
|
Hoyvíksvøllur |