| Date | Amount |
|---|---|
| 1. maj | 1.200,00 kr. |
| Date | Amount |
|---|---|
| 1. maj | 1.200,00 kr. |
| Time | Activity | Place | |
|---|---|---|---|
| 27. May | 18:30 - 20:00 |
Venjing
|
Hoyvíksvøllur |
| 01. Jun | 19:00 - 20:30 |
Venjing
|
Hoyvíksvøllur |
| 03. Jun | 18:30 - 20:00 |
Venjing
|
Hoyvíksvøllur |
| 08. Jun | 19:00 - 20:30 |
Venjing
|
Hoyvíksvøllur |