| Date | Amount |
|---|---|
| 1. maj | 1.200,00 kr. |
| Date | Amount |
|---|---|
| 1. maj | 1.200,00 kr. |
| Time | Activity | Place | |
|---|---|---|---|
| 26. May | 17:30 - 19:00 |
Venjing í Hoyvík
|
|
| 27. May | 17:30 - 19:00 |
Venjing
|
Hoyvíksvøllur |
| 29. May | 16:30 - 18:00 |
Venjing
|
Hoyvíksvøllur |
| 02. Jun | 17:30 - 19:00 |
Venjing í Hoyvík
|