| Date | Amount |
|---|---|
| 1. maj | 1.200,00 kr. |
| Date | Amount |
|---|---|
| 1. maj | 1.200,00 kr. |
| Time | Activity | Place | |
|---|---|---|---|
| 27. May | 17:00 - 18:30 |
Venjing
|
Hoyvíksvøllur |
| 29. May | 15:30 - 16:30 |
Venjing viđ HUV
|
Hoyvíksvøllur |
| 29. May | 16:30 - 18:00 |
Venjing við U15
|
|
| 01. Jun | 15:00 - 16:00 |
Málmansvenjing
|
Hoyvíksvøllur |